Our product range includes a wide range of 10 kva mahindra diesel generator, 50 kva mahindra diesel generator, 62.5 kva mahindra diesel generator, 82.5 kva mahindra diesel generator, 30 kva mahindra diesel generator and 15 kva mahindra diesel generator.
₹ 222000 Get Latest Price
Genset Rating kVA | 10 KVA |
Brand | Mahindra |
Fuel Type | Diesel |
Voltage | 230 V/ 415 V |
Frequency | 50 Hz |
No. Of Cylinder | 2 |
Bore X Stroke | 89 x 110 mm |
Usage/Application | Commercial |
Power Factor | 0.8 |
Enclosure | IP23 |
₹ 440000 Get Latest Price
Genset Rating kVA | 50 KVA |
Brand | Mahindra |
Fuel Type | Diesel |
Voltage | 415 V |
Frequency | 50 Hz |
Fuel Tank Capacity | 200 L |
No. Of Cylinder | 4 |
Bore X Stroke | 94 x 115 mm |
Number Of Phase | Three |
Usage/Application | Commercial |
₹ 455000 Get Latest Price
Genset Rating kVA | 62.5 KVA |
Brand | Mahindra |
Fuel Type | Diesel |
Voltage | 415 V |
Fuel Tank Capacity | 200 L |
No. Of Cylinder | 4 |
Bore X Stroke | 96 x 122 mm |
Number Of Phase | Three |
Usage/Application | Commercial |
₹ 530000 Get Latest Price
Genset Rating kVA | 82.5 KVA |
Brand | Mahindra |
Fuel Type | Diesel |
Voltage | 415 V |
Frequency | 50 Hz |
No. Of Cylinder | 4 |
Bore X Stroke | 105 x 137 mm |
Number Of Phase | Three |
Usage/Application | Commercial |
Enclosure | IP23 |
₹ 325000 Get Latest Price
Genset Rating kVA | 30 KVA |
Brand | Mahindra |
Fuel Type | Diesel |
Voltage | 230 V,415 V |
Frequency | 50 Hz |
Fuel Tank Capacity | 115 L |
Governing Class | Class H |
No. Of Cylinder | 3 |
Bore X Stroke | 89 x 102 mm |
Number Of Phase | Single,Three |
₹ 235000 Get Latest Price
Genset Rating kVA | 15 KVA |
Brand | Mahindra |
Voltage | 230 V,415 V |
Fuel Tank Capacity | 55 L |
Governing Class | Class H |
No. Of Cylinder | 2 |
Bore X Stroke | 89 x 120 mm |
Number Of Phase | Single,Three |
Usage/Application | Commercial |
₹ 275000 Get Latest Price
Genset Rating kVA | 20 KVA |
Brand | Mahindra |
Fuel Type | Diesel |
Voltage | 230 V,415 V |
Frequency | 50 Hz |
Fuel Tank Capacity | 75 L |
Governing Class | Class H |
No. Of Cylinder | 2 |
Bore X Stroke | 89 x 110 mm |
Number Of Phase | Single,Three |
₹ 305000 Get Latest Price
Genset Rating kVA | 22.5 KVA |
Brand | Mahindra |
Fuel Type | Diesel |
Voltage | 230 V,415 V |
Frequency | 50 Hz |
No. Of Cylinder | 3 |
Bore X Stroke | 89 x 110 mm |
Number Of Phase | Single,Three |
Usage/Application | Commercial |
Rated Speed | 1500 RPM |
₹ 304000 Get Latest Price
Genset Rating kVA | 25 KVA |
Brand | Mahindra |
Fuel Type | Diesel |
Voltage | 230 V/ 415 V |
Frequency | 50 Hz |
Fuel Tank Capacity | 75 L |
No. Of Cylinder | 3 |
Bore X Stroke | 89 x 102 mm |
Number Of Phase | Single,Three |
Usage/Application | Commercial |
₹ 525000 Get Latest Price
Genset Rating kVA | 75 KVA |
Brand | Mahindra |
Fuel Type | Diesel |
Voltage | 415 V |
Frequency | 50 Hz |
No. Of Cylinder | 4 |
Bore X Stroke | 96 x 122 mm |
Number Of Phase | Three |
Usage/Application | Commercial |
₹ 630000 Get Latest Price
Power | 100 KVA |
Fuel Type | Diesel |
Voltage | 415 V |
Frequency | 50 Hz |
Governing Class | Class H |
No. Of Cylinder | 4 |
Bore X Stroke | 105 x 137 mm |
Number Of Phase | Three |
Usage/Application | Commercial |
Brand | Mahindra |
₹ 660000 Get Latest Price
Power | 125 KVA |
Fuel Type | Diesel |
Voltage | 415 V |
Fuel Tank Capacity | 219 L |
No. Of Cylinder | 6 |
Bore X Stroke | 105 x 137 mm |
No Of Phase | Three |
Rated Speed | 1500 RPM |
Brand | Mahindra |
Power Factor | 0.8 |
₹ 300000 Get Latest Price
Power | 400 kVA |
Phase | 3-Phase |
Engine Make | Mahindra |
Genset Brand | mahindra,kirlosker |
On-site Service | Available |
Fuel Consumption (at 100% Load) | 2-3 ltr per Hour |
Minimum order quantity: 1 Piece
₹ 396000 Get Latest Price
Genset Rating kVA | 40 KVA |
Brand | Mahindra |
Voltage | 230 V/ 415 V |
Fuel Type | Diesel |
Usage/Application | Commercial |
Number Of Phase | Single,Three |
Bore X Stroke | 89 x 110 mm |
No. Of Cylinder | 4 |
Fuel Tank Capacity | 115 Hz |
Frequency | 50 Hz |
Having been in this industry from past 11 years, I assure you to give my best of my efforts in terms of Sales & Solutions and abide by the guidelines
I have successfully sold 1520 nos of KOEL Genset & 15 nos of Govt. Orders
Get best price for 40 KVA Mahindra Diesel Generator
₹ 900000 Get Latest Price
Power | 160 KVA |
Fuel Type | Diesel |
Voltage | 415 V |
Fuel Tank Capacity | 300 L |
No. Of Cylinder | 6 |
Bore X Stroke | 105 x 137 mm |
Number Of Phase | Three |
Usage/Application | Commercial |
Class Of Insulation | Class H |
Enclosure Type | IP23 |
₹ 1045000 Get Latest Price
Power | 180 KVA |
Fuel Type | Diesel |
Voltage | 415 V |
Frequency | 50 Hz |
Fuel Tank Capacity | 400 L |
Governing Class | Class H |
No. Of Cylinder | 4 |
Bore X Stroke | 105 x 137 mm |
Number Of Phase | Three |
Usage/Application | Commercial |
₹ 1112000 Get Latest Price
Power | 200 KVA |
Fuel Type | Diesel |
Starting System | 24 V DC |
No. Of Cylinder | 6 |
Bore X Stroke | 105 x 137 mm |
Brand | Mahindra |
Power Factor | 0.8 |
Motor Speed | 1500 RPM |
Dimension | 4300 x 1400 x 1300 mm |
Chetan Kumar (Owner)
Greenlight Power Solutions
No. 236, 3rd Main Road, 3 Cross Road, Mahalakshmi Layout
Bengaluru - 560086, Karnataka, India