Pioneers in the industry, we offer 365 kva cummins diesel generator, 7.5 kva cummins diesel generator, 15 kva cummins diesel generator, 20 kva cummins diesel generator, 25 kva cummins diesel generator and 30 kva cummins diesel generator from India.
₹ 2200000 Get Latest Price
Brand | Cummins |
Number Of Phase | 3 Phase |
Aspiration | Turbocharged,Charge Air cooled |
Current (A) | 508 |
Exhaust Temperature | 475 Degree Celsius |
Starting System | 24 V DC Electrical |
Total Coolant Capacity | 51 Liter |
Number Of Cylinder | 6,In-line |
Compression Ratio | 16.5 1 |
Displacement (L) | 14 |
₹ 210000 Get Latest Price
Brand | Cummins |
Number Of Phase | 3 Phase |
Mean Piston Speed | 4.6 m/s |
Starting System | 12 V DC Electrical |
Total Coolant Capacity | 5.5 Liter |
Number Of Cylinder | 2,In-line |
Compression Ratio | 18.31 |
Displacement (L) | 1.29 |
Enclosure | IP23 |
Cooling | Liquid Cooled |
Driven by vision to achieve significant growth in the industry, we are engaged in providing a wide range of 7.5 KVA Cummins Diesel Generator.
₹ 282800 Get Latest Price
Brand | Cummins |
Number Of Phase | 3 Phase |
Exhaust Temperature | 346 Degree Celsius |
Mean Piston Speed | 4.6 m/s |
Starting System | 12 V DC Electrical |
Total Coolant Capacity | 5.5 Liter |
Number Of Cylinder | 2,In-line |
Compression Ratio | 18.31 |
Displacement (L) | 1.29 |
Insulation Class | H Class |
We have reached the pinnacle of success and earned a reputed name by offering high quality range of 15 KVA Cummins Diesel Generator.
₹ 295000 Get Latest Price
Brand | Cummins |
Fuel Type | Diesel |
Number Of Phase | 3 Phase |
Aspiration | Turbocharged |
Current | 28 Amp |
Starting System | 12 V DC Electrical |
Number Of Cylinder | 3,In-line |
Compression Ratio | 18.31 |
Displacement (L) | 2.7 |
Mean Piston Speed | 6.35 m/s |
Backed by profound experience of our experts, we are an unparalleled name engaged in providinghigh quality assortment of 20 KVA Cummins Diesel Generator.
₹ 385000 Get Latest Price
Brand | Cummins |
Fuel Type | Diesel |
Number Of Phase | 3 Phase |
Aspiration | Turbocharged |
Current | 35 Amp |
Exhaust Temperature | 463 Degree Celsius |
Mean Piston Speed | 6.35 m/s |
Starting System | 12 V DC Electrical |
Total Coolant Capacity | 11 Liter |
Number Of Cylinder | 3,In-line |
₹ 360000 Get Latest Price
Brand | Cummins |
Fuel Type | Diesel |
Number Of Phase | 3 Phase |
Current (A) | 42 Amp |
Aspiration | Turbocharged |
Exhaust Temperature | 487 Degree Celsius |
Mean Piston Speed | 6.35 m/s |
Starting System | 12 V DC Electrica |
Total Coolant Capacity | 11 Liter |
Number Of Cylinder | 3,In-line |
₹ 418000 Get Latest Price
Brand | Cummins |
Fuel Type | Diesel |
Number Of Phase | 3 Phase |
Current (A) | 49 Amp |
Aspiration | Turbocharged,Charge Air cooled |
Exhaust Temperature | 400 Degree Celsius |
Mean Piston Speed | 6.35 m/s |
Starting System | 12 V DC Electrica |
Total Coolant Capacity | 13 Liter |
Number Of Cylinder | 4,In-line |
₹ 495000 Get Latest Price
Brand | Cummins |
Fuel Type | Diesel |
Number Of Phase | 3 Phase |
Aspiration | Turbocharged,Charge Air cooled |
Current | 56 Amp |
Exhaust Temperature | 408 Degree Celsius |
Mean Piston Speed | 6.35 m/s |
Starting System | 12 V DC Electrical |
Total Coolant Capacity | 13 Liter |
Number Of Cylinder | 4,In-line |
₹ 462000 Get Latest Price
Brand | Cummins |
Fuel Type | Diesel |
Number Of Phase | 3 Phase |
Aspiration | Turbocharged,Charge Air cooled |
Current (A) | 70 |
Exhaust Temperature | 490 Degree Celsius |
Mean Piston Speed | 5.75 m/s |
Starting System | 12 V DC Electrical |
Total Coolant Capacity | 13 Liter |
Number Of Cylinder | 4 |
₹ 580000 Get Latest Price
Brand | Cummins |
Fuel Type | Diesel |
Number Of Phase | 3 Phase |
Aspiration | Turbocharged,Charge Air cooled |
Current (A) | 70 |
Exhaust Temperature | 490 Degree Celsius |
Mean Piston Speed | 5.75 m/s |
Starting System | 12 V DC Electrical |
Total Coolant Capacity | 13 Liter |
Number Of Cylinder | 4 |
₹ 635000 Get Latest Price
Brand | Cummins |
Fuel Type | Diesel |
Number Of Phase | 3 Phase |
Current (A) | 115 A |
Aspiration | Turbocharged,Charge Air cooled |
Exhaust Temperature | 450 Degree Celsius |
Mean Piston Speed | 6 m/s |
Starting System | 12 V DC Electrical |
Total Coolant Capacity | 19 Liter |
Number Of Cylinder | 4,In-line |
₹ 845000 Get Latest Price
Brand | Cummins |
Fuel Type | Diesel |
Number Of Phase | 3 Phase |
Aspiration | Turbocharged,Charge Air Cooled |
Current (A) | 139 |
Exhaust Temperature | 553 Degree Celsius |
Mean Piston Speed | 6 m/s |
Starting System | 12 V DC Electrical |
Total Coolant Capacity | 26 Liter |
Number Of Cylinder | 6,In-line |
₹ 760000 Get Latest Price
Brand | Cummins |
Fuel Type | Diesel |
Number Of Phase | 3 Phase |
Current (A) | 174 |
Aspiration | Turbocharged,Charge Air cooled |
Exhaust Temperature | 553 Degree Celsius |
Mean Piston Speed | 6 m/s |
Starting System | 12 V DC Electrical |
Total Coolant Capacity | 26 Liter |
Number Of Cylinder | 6,In-line |
₹ 930000 Get Latest Price
Brand | Cummins |
Fuel Type | Diesel |
Number Of Phase | 3 Phase |
Aspiration | Turbocharged,Charge Air cooled |
Current (A) | 195 |
Mean Piston Speed | 6 m/s |
Starting System | 12 V DC Electrical |
Total Coolant Capacity | 25.6 Liter |
Number Of Cylinder | 6,In-line |
Compression Ratio | 16.51 |
₹ 1035000 Get Latest Price
Brand | Cummins |
Fuel Type | Diesel |
Number Of Phase | 3 Phase |
Aspiration | Turbocharged,Charge Air cooled |
Current (A) | 223 |
Exhaust Temperature | 522 Degree Celsius |
Mean Piston Speed | 6 m/s |
Starting System | 12 V DC Electrical |
Total Coolant Capacity | 25.6 Liter |
Number Of Cylinder | 6,In-line |
₹ 1200000 Get Latest Price
Brand | Cummins |
Fuel Type | Diesel |
Number Of Phase | 3 Phase |
Aspiration | Turbocharged,Charge Air cooled |
Current (A) | 250 |
Exhaust Temperature | 538 Degree Celsius |
Mean Piston Speed | 6.2 m/s |
Starting System | 12 V DC Electrical |
Total Coolant Capacity | 32.4 Liter |
Number Of Cylinder | 6,In-line |
₹ 1266000 Get Latest Price
Brand | Cummins |
Fuel Type | Diesel |
Number Of Phase | 3 Phase |
Aspiration | Turbocharged,Charge Air cooled |
Current (A) | 278 |
Exhaust Temperature | 543 Degree Celsius |
Mean Piston Speed | 6.2 m/s |
Starting System | 12 V DC Electrical |
Total Coolant Capacity | 32.4 Liter |
Number Of Cylinder | 6,In-line |
₹ 1400000 Get Latest Price
Brand | Cummins |
Voltage | 415 |
Rating | 250 |
Fuel Type | Diesel |
Number Of Phase | 3 Phase |
Current (A) | 382 |
Aspiration | Turbocharged,Charge Air cooled |
Exhaust Temperature | 516 Degree Celsius |
Mean Piston Speed | 7.2 m/s |
Starting System | 24 V DC Electrical |
₹ 1900000 Get Latest Price
Brand | Cummins |
Fuel Type | Diesel |
Number Of Phase | 3 Phase |
Current (A) | 417 |
Aspiration | Turbocharged,Charge Air cooled |
Exhaust Temperature | 522 Degree Celsius |
Mean Piston Speed | 7.2 m/s |
Starting System | 24 V DC Electrical |
Total Coolant Capacity | 36.8 Liter |
Number Of Cylinder | 6,In-line |
₹ 1950000 Get Latest Price
Brand | Cummins |
Fuel Type | Diesel |
Current (A) | 445 |
Aspiration | Turbocharged,Charge Air cooled |
Exhaust Temperature | 532 Degree Celsius |
Mean Piston Speed | 7.2 m/s |
Starting System | 24 V DC Electrical |
Total Coolant Capacity | 36.8 Liter |
Number Of Cylinder | 6,In-line |
Compression Ratio | 16.11 |
₹ 3950000 Get Latest Price
Brand | Cummins |
Fuel Type | Diesel |
Number Of Phase | 3 Phase |
Current (A) | 904 |
Aspiration | Turbocharged,Charge Air cooled |
Exhaust Temperature | 497 Degree Celsius |
Mean Piston Speed | 7.95 m/s |
Starting System | 24 V DC Electrical |
Total Coolant Capacity | 97 Liter |
Number Of Cylinder | 6,In-line |
₹ 240000 Get Latest Price
Brand | Cummins |
Number Of Phase | 3 Phase |
Exhaust Temperature | 346 Degree Celsius |
Mean Piston Speed | 4.6 m/s |
Starting System | 12 V DC Electrical |
Total Coolant Capacity | 5.5 Liter |
Number Of Cylinder | 2,In-line |
Compression Ratio | 18.31 |
Displacement (L) | 1.29 |
Insulation Class | H Class |
We are a remarkable entity, engaged in offering a qualitative array of 10 KVA Cummins Diesel Generator.
₹ 2300000 Get Latest Price
Brand | Cummins |
Number Of Phase | 3 Phase |
Aspiration | Turbocharged,Charge Air cooled |
Current (A) | 556 |
Exhaust Temperature | 491 Degree Celsius |
Mean Piston Speed | 7.5 m/s |
Starting System | 24 V DC Electrical |
Total Coolant Capacity | 51 Liter |
Number Of Cylinder | 6,In-line |
Compression Ratio | 140 x 152 |
₹ 2948000 Get Latest Price
Brand | Cummins |
Fuel Type | Diesel |
Number Of Phase | 3 Phase |
Current (A) | 695 |
Aspiration | Turbocharged,Charge Air cooled |
Exhaust Temperature | 464 Degree Celsius |
Mean Piston Speed | 7.95 m/s |
Starting System | 24 V DC Electrical |
Total Coolant Capacity | 85 Liter |
Number Of Cylinder | 6,In-line |
₹ 3800000 Get Latest Price
Brand | Cummins |
Fuel Type | Diesel |
Number Of Phase | 3 Phase |
Aspiration | Turbocharged,Charge Air cooled |
Current (A) | 834 |
Exhaust Temperature | 492 Degree Celsius |
Mean Piston Speed | 7.95 m/s |
Starting System | 24 V DC Electrical |
Total Coolant Capacity | 97 Liter |
Number Of Cylinder | 6,In-line |
₹ 3850000 Get Latest Price
Brand | Cummins |
Fuel Type | Diesel |
Number Of Phase | 3 Phase |
Current (A) | 869 |
Aspiration | Turbocharged,Charge Air cooled |
Exhaust Temperature | 494 Degree Celsius |
Mean Piston Speed | 7.95 m/s |
Starting System | 24 V DC Electrical |
Total Coolant Capacity | 97 Liter |
Number Of Cylinder | 6,In-line |
₹ 4650000 Get Latest Price
Brand | Cummins |
Number Of Phase | 3 Phase |
Aspiration | Turbocharged,Charge Air cooled |
Exhaust Temperature | 476 Degree Celsius |
Number Of Cylinder | 12,In-line |
Compression Ratio | 15.5 1 |
Displacement (L) | 37.8 ltrs |
Insulation Class | H Class |
Piston Speed | 7.95 m/s |
Lubricating oil system capacity | 118 ltrs |
₹ 4750000 Get Latest Price
Brand | Cummins |
Fuel Type | Diesel |
Number Of Phase | 3 Phase |
Exhaust Temperature | 476 Degree Celsius |
Number Of Cylinder | 12,In-line |
Compression Ratio | 15.5 1 |
Displacement (L) | 38000 |
Insulation Class | H Class |
Battery Capacity | 100 Ah |
Frequency | 50 Hz |
₹ 320000 Get Latest Price
Brand | Cummins |
Number Of Phase | 3 Phase |
Aspiration | Turbocharged-Aftercooled |
Exhaust Temperature | 500 Degree Celsius |
Number Of Cylinder | 12 |
Compression Ratio | 13.91 |
Displacement (L) | 37.8 ltrs |
Insulation Class | H Class |
Piston Speed | 7.95 m/s |
Winding Pitch | 2 / 3 Pitch |
Chetan Kumar (Owner)
Greenlight Power Solutions
No. 236, 3rd Main Road, 3 Cross Road, Mahalakshmi Layout
Bengaluru - 560086, Karnataka, India